Rx Sun Lenses for High Performance Vision

Style, performance and protection
| Carl Zeiss Vision is proud to offer NXT® Rx sun lenses. Made with Trivex® material, NXT lenses deliver extreme clarity, lightweight comfort, strength and protection. Superior tint quality and lens performance make them perfect for golfing, biking, driving, skiing…anything outdoors and in the sun. |
Benefits: |
Trivex material:
|
|||
NXT lenses come in a wide variety of treatments to meet every sun lens need, including Polarized, Photochromic, Polarized Photochromic, Fixed Tint and Mirrors.
NXT Photochromic Lenses —
|
NXT Polarized Lenses —
|
Color and Treatment Availability
| Color | Photochromic Polarized | Polarized | Photochromic | Fixed Tint | ||
| NXT Grey | Photo Polar Grey |
Polar Grey |
Photo Grey |
Grey |
||
| NXT Brown | Photo Polar Brown |
Polar Brown |
Photo Brown |
Brown |
||
| NXT Green | Polar Green |
Green |
||||
| NXT Day-Night | Photo Day-Night | |||||
| NXT Copper/Rose | Photo Copper/Rose |
|||||
| NXT Silver Mirror | Grey w/ Silver Mirror |
|||||
| NXT Gold Mirror | Brown w/ Gold Mirror |
Customized Lens Rx Availability
| Lens Style | Fit Height | Material | Treatment | Range | Add Powers |
| Single Vision | |||||
| Single Vision | Trivex | Polarized & Photochromic Polarized | -5.00 to +6.00, cyl to -4.00 | ||
| Single Vision | Trivex | Photochromic, Fixed Tint & Mirror | -8.00 to +6.00, cyl to -4.00 | ||
| Customized Progressives | |||||
| SOLA HDV | 13-35 mm | Trivex | Polarized & Photochromic Polarized | -3.50 to +5.00, cyl to -4.00 | 0.75 to 3.50 |
| Photochromic, Fixed Tint & Mirror | -9.00 to +5.00, cyl to -4.00 | 0.75 to 3.50 | |||
| SOLAOne HD | 18 mm | Trivex | Polarized & Photochromic Polarized | -3.50 to +5.00, cyl to -4.00 | 0.75 to 3.50 |
| Photochromic, Fixed Tint & Mirror | -9.00 to +5.00, cyl to -4.00 | 0.75 to 3.50 | |||
| SOLA Compact ULTRA™ HD | 13 mm | Trivex | Polarized & Photochromic Polarized | -3.50 to +5.00, cyl to -4.00 | 0.75 to 3.50 |
| Photochromic, Fixed Tint & Mirror | -9.00 to +5.00, cyl to -4.00 | 0.75 to 3.50 | |||
| AO Easy HD | 18 mm | Trivex | Polarized & Photochromic Polarized | -3.50 to +5.00, cyl to -4.00 | 0.75 to 3.50 |
| Photochromic, Fixed Tint & Mirror | -9.00 to +5.00, cyl to -4.00 | 0.75 to 3.50 | |||
![]() |
Contact your Carl Zeiss Vision sales representative for more information.USA 1-800-358-8258 |

English

